Color=Burgundy | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Burgundy 1
Color=Burgundy | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Burgundy 2
Color=Burgundy | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Burgundy 3
Color=Burgundy | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Burgundy 4
Color=Burgundy | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Burgundy 5
Color=Black | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Black 6
Color=Black | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Black 7
Color=Black | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Black 8
Color=Black | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Black 9
Color=Black | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Black 10
Color=Dark Green | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Dark Green 11
Color=Dark Green | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Dark Green 12
Color=Dark Green | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Dark Green 13
Color=Dark Green | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Dark Green 14
Color=Dark Green | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Dark Green 15
Color=Navy Blue | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Navy Blue 16
Color=Navy Blue | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Navy Blue 17
Color=Navy Blue | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Navy Blue 18
Color=Navy Blue | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Navy Blue 19
Color=Navy Blue | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Navy Blue 20
Color=Pink | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Pink 21
Color=Pink | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Pink 22
Color=Pink | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Pink 23
Color=Pink | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Pink 24
Color=Pink | Elegant Halter Neckline Asymmetric Midi Lining Length  fold stream Empire Waist Chiffon Dresses-Pink 25

Elegant Halter Neckline Asymmetric Midi Lining Length fold stream Empire Waist Chiffon Dresses

MSRP $59.99
Color:Burgundy
Size:04
Size
Price / sku
SKU
Current Stock
Quantity
04
MSRP $59.99
EG31926BD04
50
06
MSRP $59.99
EG31926BD06
64
08
MSRP $59.99
EG31926BD08
73
10
MSRP $59.99
EG31926BD10
68
12
MSRP $59.99
EG31926BD12
72
14
MSRP $59.99
EG31926BD14
38

SIZE CHART +

DESCRIPTION +

ndulge in sophistication with this halter neckline chiffon dress. The asymmetric midi length and fold stream detail at the empire waist create a captivating silhouette. The lining adds comfort and style, making this dress the perfect choice for weddings, formal events, or a night of dancing.


Fit: Please refer to Size Chart.


Length: Midi Length.


Sleeve Style: Sleeveless.


Closure: Concealed Zipper Up The Back.


Undergarments: Not Padded, with Lining.

FAN PHOTOS +